|
New Kent County, "Providence Forge" 23140
Brickshire Lots
40-C (LOT FOR SALE) $95,000.00 Reduced to $50,000.00
Golf Course Lot
Chesterfield County, Virginia 23112
The Forest at Carole Heights Lots
Lot 3 $85,000.00 Lot Price .51 acres Reduced to $50,000.00
Lot 4 $85,000.00 Lot Price .59 acres Reduced to $50,000.00
Lot 5 $85,000.00 Lot Price .55 acres Reduced to $50,000.00
Lot 7 $85,000.00 Lot Price .45 acres Reduced to $50,000.00
Swift Creek Estates Lots
Lot 1 $122,000.00 Lot Price 1.552 acres Reduced to $55,000.00
Lot 3 $122,000.00 Waterfront 1.530 acres Reduced to $55,000.00
Lot 5 $122,000.00 Lot Price 1.640 acres Reduced to $55,000.00
Lot 6 $122,000.00 Lot Price 1.710 acres Reduced to $55,000.00
Lot 10 $122,000.00 Lot Price 2.500 acres Reduced to $55,000.00
Lot 11 $122,000.00 Lot Price 1.765 acres Reduced to $55,000.00
Lot 12 $122,000.00 Lot Price 1.700 acres Reduced to $55,000.00
Lot 13 $122,000.00 Lot Price 1.658 acres Reduced to $55,000.00
Lot 14 $122,000.00 Lot Price 1.719 acres Reduced to $55,000.00
Lot 15 $122,000.00 Lot Price 1.758 acres Reduced to $55,000.00
Lot 34 $122,000.00 Lot Price 1.731 acres Reduced to $55,000.00
Lot 36 $122,000.00 Lot Price 1.571 acres Reduced to $55,000.00
Lot 39 $122,000.00 Waterfront 1.509 acres Reduced to $55,000.00
Lot 42 $122,000.00 Lot Price 1.647 acres Reduced to $55,000.00
Lot 44 $122,000.00 Lot Price 1.562 acres Reduced to $55,000.00
Lot 45 $122,000.00 Lot Price 1.517 acres Reduced to $55,000.00
Lot 56 $122,000.00 Lot Price 1.508 acres Reduced to $55,000.00
Lot 57 $122,000.00 Lot Price 1.507 acres Reduced to $55,000.00
Powhatan County, 23139
Mill Station Lots
Lot 55 $132,00.00 Lot Price 5.003 acres Reduced to $75,000.00
Fighting Creek Lots
Lot 12 $95,000.00 Lot Price 2+ acres Reduced to $55,000.00
|